| # | Contest | Start time | Rank | Solved | Rating change | New rating | |
|---|---|---|---|---|---|---|---|
| 11 | Educational Codeforces Round 117 (Rated for Div. 2) | Nov/22/2021 12:35 | 1727 | 3 | +12 | 1445 | |
| 10 | Educational Codeforces Round 114 (Rated for Div. 2) | Sep/20/2021 17:35 | 3363 | 3 | -9 | 1433 | |
| 9 | Codeforces Round 739 (Div. 3) | Aug/18/2021 17:35 | 391 | 5 | +155 | 1442 |
Became Specialist
|
| 8 | Codeforces Round 696 (Div. 2) | Jan/19/2021 17:35 | 6835 | 2 | -38 | 1287 | |
| 7 | Codeforces Round 693 (Div. 3) | Jan/04/2021 17:35 | 1235 | 4 | +117 | 1325 | |
| 6 | Codeforces Round 678 (Div. 2) | Oct/24/2020 17:05 | 6277 | 2 | -39 | 1208 | |
| 5 | Codeforces Round 677 (Div. 3) | Oct/20/2020 17:35 | 4930 | 4 | -21 | 1247 | |
| 4 | Codeforces Round 672 (Div. 2) | Sep/24/2020 17:35 | 9079 | 0 | -138 | 1268 |
Became Pupil
|
| 3 | Codeforces Round 529 (Div. 3) | Dec/27/2018 17:35 | 1272 | 3 | +35 | 1406 |
Became Specialist
|
| 2 | Codeforces Round 527 (Div. 3) | Dec/18/2018 17:35 | 2683 | 2 | -47 | 1371 |
Became Pupil
|
| 1 | Educational Codeforces Round 56 (Rated for Div. 2) | Dec/15/2018 17:35 | 3293 | 2 | -82 | 1418 |
Became Specialist
|