Meta Hacker Cup Final Round has just finished and tourist just got the first place (did comeback in the last 5 minutes). Link to the scoreboard
Congratulations tourist
# | User | Rating |
---|---|---|
1 | tourist | 3985 |
2 | jiangly | 3814 |
3 | jqdai0815 | 3682 |
4 | Benq | 3529 |
5 | orzdevinwang | 3526 |
6 | ksun48 | 3517 |
7 | Radewoosh | 3410 |
8 | hos.lyric | 3399 |
9 | ecnerwala | 3392 |
9 | Um_nik | 3392 |
# | User | Contrib. |
---|---|---|
1 | cry | 169 |
2 | maomao90 | 162 |
2 | Um_nik | 162 |
4 | atcoder_official | 161 |
5 | djm03178 | 158 |
6 | -is-this-fft- | 157 |
7 | adamant | 155 |
8 | awoo | 154 |
8 | Dominater069 | 154 |
10 | luogu_official | 150 |
Meta Hacker Cup Winner 2023
Meta Hacker Cup Final Round has just finished and tourist just got the first place (did comeback in the last 5 minutes). Link to the scoreboard
Congratulations tourist
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en4 | ismoilmirzouz | 2023-12-09 21:08:52 | 0 | (published) | ||
en3 | ismoilmirzouz | 2023-12-09 21:07:35 | 5 | Reverted to en1 | ||
en2 | ismoilmirzouz | 2023-12-09 21:06:16 | 5 | (saved to drafts) | ||
en1 | ismoilmirzouz | 2023-12-09 21:04:47 | 331 | Initial revision (published) |
Name |
---|