| # | User | Rating |
|---|---|---|
| 1 | Benq | 3792 |
| 2 | VivaciousAubergine | 3647 |
| 3 | Kevin114514 | 3611 |
| 4 | jiangly | 3583 |
| 5 | strapple | 3515 |
| 6 | tourist | 3470 |
| 7 | Radewoosh | 3415 |
| 8 | Um_nik | 3376 |
| 9 | maroonrk | 3361 |
| 10 | XVIII | 3345 |
| # | User | Contrib. |
|---|---|---|
| 1 | Qingyu | 162 |
| 2 | adamant | 148 |
| 3 | Um_nik | 145 |
| 4 | Dominater069 | 143 |
| 5 | errorgorn | 141 |
| 6 | cry | 138 |
| 7 | Proof_by_QED | 135 |
| 7 | YuukiS | 135 |
| 9 | chromate00 | 134 |
| 10 | soullless | 132 |
| Name |
|---|



difficulty && tags?
Not sure how to add it, but i think:
Div2F
DP, Geometry
Div2E
Data Structures, DP (Not completely sure about the appropriate tag for this one)
Thanks for that, enjoyed solving Intregon.
Integron is almost ABC202F
I think these two could easily be taken to some subregional or regional ICPC contest