Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
81 Codeforces Round 1024 (Div. 1) May/11/2025 17:35 331 3 +7 2231
80 Codeforces Round 1022 (Div. 2) May/01/2025 17:35 11 4 +168 2224
Became Master
79 Educational Codeforces Round 178 (Rated for Div. 2) Apr/28/2025 17:35 448 5 -24 2056
78 Codeforces Round 1019 (Div. 2) Apr/21/2025 17:35 248 4 +14 2080
77 Neowise Labs Contest 1 (Codeforces Round 1018, Div. 1 + Div. 2) Apr/19/2025 17:35 1095 4 -18 2066
76 Teza Round 1 (Codeforces Round 1015, Div. 1 + Div. 2) Apr/05/2025 17:35 1280 4 -56 2084
Became Candidate Master
75 Codeforces Round 1008 (Div. 1) Mar/10/2025 17:45 438 2 +6 2140
74 Codeforces Round 1004 (Div. 1) Feb/11/2025 17:35 823 2 -82 2134
73 IAEPC Preliminary Contest (Codeforces Round 999, Div. 1 + Div. 2) Jan/20/2025 17:35 419 6 +26 2216
72 Codeforces Round 996 (Div. 2) Jan/12/2025 17:35 24 4 +154 2190
Became Master
71 Hello 2025 Jan/04/2025 17:35 4456 2 -174 2036
Became Candidate Master
70 Good Bye 2024: 2025 is NEAR Dec/28/2024 17:35 903 5 -27 2210
69 Codeforces Global Round 28 Dec/19/2024 17:35 632 5 -18 2237
68 Codeforces Round 990 (Div. 1) Dec/03/2024 09:25 193 3 +50 2255
67 CodeTON Round 9 (Div. 1 + Div. 2, Rated, Prizes!) Nov/23/2024 17:35 575 6 +9 2205
66 Refact.ai Match 1 (Codeforces Round 985) Nov/09/2024 17:35 464 5 +21 2196
65 Codeforces Global Round 27 Oct/27/2024 17:35 832 4 -32 2175
64 Codeforces Round 980 (Div. 1) Oct/20/2024 12:05 228 3 +90 2207
63 Codeforces Round 975 (Div. 1) Sep/27/2024 16:35 716 3 -37 2117
62 Pinely Round 4 (Div. 1 + Div. 2) Jul/28/2024 17:35 528 6 +40 2154
61 Codeforces Round 959 sponsored by NEAR (Div. 1 + Div. 2) Jul/18/2024 17:35 738 5 +5 2114
60 Codeforces Global Round 26 Jun/09/2024 17:35 905 5 -16 2109
59 Codeforces Round 949 (Div. 2) May/31/2024 13:05 246 3 -6 2125
58 Educational Codeforces Round 166 (Rated for Div. 2) May/30/2024 17:35 40 5 +144 2131
Became Master
57 Codeforces Round 945 (Div. 2) May/17/2024 17:35 262 3 +50 1987
56 Codeforces Round 942 (Div. 1) Apr/30/2024 17:35 910 2 -53 1937
55 Educational Codeforces Round 165 (Rated for Div. 2) Apr/29/2024 17:35 584 4 -12 1990
54 Codeforces Round 941 (Div. 1) Apr/27/2024 17:35 845 2 -36 2002
53 Educational Codeforces Round 164 (Rated for Div. 2) Apr/12/2024 17:35 301 4 +32 2038
52 Codeforces Global Round 25 Apr/06/2024 17:35 1223 4 -18 2006
51 Codeforces Round 936 (Div. 2) Mar/22/2024 17:35 806 4 -40 2024
50 Educational Codeforces Round 163 (Rated for Div. 2) Mar/15/2024 17:35 85 5 +107 2064
49 Codeforces Round 932 (Div. 2) Mar/05/2024 17:35 467 4 +30 1957
48 Codeforces Round 931 (Div. 2) Mar/01/2024 17:35 2020 2 -91 1927
47 Educational Codeforces Round 162 (Rated for Div. 2) Feb/23/2024 17:35 233 5 +49 2018
46 Educational Codeforces Round 161 (Rated for Div. 2) Jan/18/2024 17:35 437 5 +14 1969
45 Codeforces Round 917 (Div. 2) Dec/24/2023 17:35 265 3 +59 1955
Became Candidate Master
44 Pinely Round 3 (Div. 1 + Div. 2) Dec/23/2023 17:35 2140 3 -71 1896
Became Expert
43 Educational Codeforces Round 160 (Rated for Div. 2) Dec/18/2023 17:35 1462 3 -90 1967
42 Codeforces Round 915 (Div. 2) Dec/16/2023 17:35 18 5 +201 2057
Became Candidate Master
41 Codeforces Round 914 (Div. 2) Dec/09/2023 19:05 1560 3 -81 1856
Became Expert
40 Codeforces Round 911 (Div. 2) Nov/26/2023 17:35 864 3 -49 1937
39 Educational Codeforces Round 158 (Rated for Div. 2) Nov/24/2023 17:35 306 4 +26 1986
38 Codeforces Round 910 (Div. 2) Nov/19/2023 17:35 1112 3 -76 1960
37 Codeforces Round 906 (Div. 1) Oct/28/2023 17:35 308 3 +114 2036
36 Educational Codeforces Round 155 (Rated for Div. 2) Sep/24/2023 17:35 2210 3 -94 1922
35 Codeforces Round 896 (Div. 1) Sep/10/2023 17:05 402 3 +86 2016
34 Educational Codeforces Round 154 (Rated for Div. 2) Aug/31/2023 17:35 526 4 +18 1930
33 Educational Codeforces Round 153 (Rated for Div. 2) Aug/17/2023 17:35 1125 3 -30 1912
32 Codeforces Round 893 (Div. 2) Aug/15/2023 17:35 873 3 -23 1942
31 Codeforces Round 892 (Div. 2) Aug/12/2023 17:35 170 4 +97 1965
Became Candidate Master
30 Codeforces Round 890 (Div. 2) supported by Constructor Institute Aug/05/2023 17:35 768 4 +12 1868
29 Codeforces Round 889 (Div. 1) Jul/29/2023 17:35 926 1 -77 1856
Became Expert
28 Codeforces Round 887 (Div. 1) Jul/23/2023 17:35 540 2 +6 1933
27 Codeforces Round 885 (Div. 2) Jul/16/2023 17:35 368 3 +39 1927
Became Candidate Master
26 Codeforces Round 884 (Div. 1 + Div. 2) Jul/11/2023 17:35 956 4 +41 1888
25 Codeforces Round 882 (Div. 2) Jul/06/2023 17:35 680 4 +20 1847
24 Educational Codeforces Round 151 (Rated for Div. 2) Jun/29/2023 17:35 1489 3 -42 1827
23 CodeTON Round 5 (Div. 1 + Div. 2, Rated, Prizes!) Jun/24/2023 17:05 1297 4 -2 1869
22 Codeforces Round 880 (Div. 1) Jun/18/2023 17:35 699 1 -45 1871
Became Expert
21 Educational Codeforces Round 150 (Rated for Div. 2) Jun/12/2023 17:35 326 4 +39 1916
Became Candidate Master
20 Codeforces Round 877 (Div. 2) Jun/04/2023 17:45 187 4 +114 1877
19 Codeforces Round 876 (Div. 2) Jun/03/2023 17:35 334 3 +93 1763
18 Codeforces Round 875 (Div. 2) May/28/2023 17:35 3176 2 -79 1670
17 Educational Codeforces Round 149 (Rated for Div. 2) May/25/2023 17:35 1248 4 -8 1749
16 Codeforces Round 873 (Div. 2) May/14/2023 17:35 1879 3 -77 1757
15 Educational Codeforces Round 148 (Rated for Div. 2) May/12/2023 17:35 267 4 +87 1834
14 Codeforces Round 872 (Div. 2) May/08/2023 15:05 432 3 +38 1747
13 Codeforces Round 870 (Div. 2) May/05/2023 17:35 159 4 +203 1709
Became Expert
12 Codeforces Round 869 (Div. 2) Apr/29/2023 17:35 3305 2 -82 1506
11 Codeforces Round 868 (Div. 2) Apr/27/2023 17:35 2915 3 -83 1588
Became Specialist
10 Educational Codeforces Round 147 (Rated for Div. 2) Apr/20/2023 17:35 1225 3 -5 1671
9 Codeforces Round 866 (Div. 2) Apr/15/2023 12:05 1852 3 -74 1676
8 Codeforces Round 865 (Div. 2) Apr/09/2023 17:45 498 3 +36 1750
7 Codeforces Round 864 (Div. 2) Apr/08/2023 17:05 2070 3 -63 1714
6 Codeforces Round 863 (Div. 3) Apr/04/2023 17:35 47 6 +212 1777
Became Expert
5 CodeTON Round 4 (Div. 1 + Div. 2, Rated, Prizes!) Mar/31/2023 17:35 2171 4 +108 1565
4 Codeforces Round 861 (Div. 2) Mar/29/2023 12:05 975 2 +191 1457
Became Specialist
3 Codeforces Round 860 (Div. 2) Mar/26/2023 17:35 1613 3 +277 1266
Became Pupil
2 Educational Codeforces Round 145 (Rated for Div. 2) Mar/23/2023 17:35 2271 3 +346 989
1 Codeforces Round 859 (Div. 4) Mar/19/2023 17:55 199 8 +643 643